Download our free printable kitchen conversion charts to simplify your cooking and baking. Convert cups, ounces, grams, and more with ease. Perfect for any kitchen!
Why You Need a Kitchen Conversion Chart
A kitchen conversion chart is an essential tool for both novice and experienced cooks. It saves time, prevents mistakes, and ensures you get the perfect results every time. Whether you’re converting cups to ounces, tablespoons to teaspoons, or dealing with metric and imperial measurements, having a handy reference can simplify the process.
Here are some common scenarios where a printable kitchen conversion chart is invaluable:
- Substituting ingredients while maintaining the correct proportions.
- Scaling recipes for larger gatherings or smaller portions.
- International recipes that use unfamiliar measurement systems.
Free Printable Kitchen Conversion Charts
Below are sample for kitchen conversion charts;
Volume Conversions
US Standard Measurements
US Volume | Cups | Fluid Ounces | Milliliters | Tablespoons |
---|---|---|---|---|
1 Cup | 1 | 8 | 237 | 16 |
1/2 Cup | 0.5 | 4 | 118 | 8 |
1/4 Cup | 0.25 | 2 | 59 | 4 |
1/3 Cup | 0.33 | 2.7 | 79 | 5.3 |
Metric Conversions
Metric Volume | Milliliters | Liters | Cups | Tablespoons |
---|---|---|---|---|
1 Liter | 1000 | 1 | 4.2 | 67.6 |
500 ml | 500 | 0.5 | 2.1 | 33.8 |
250 ml | 250 | 0.25 | 1.06 | 16.9 |
Weight Conversions
US Standard to Metric
US Weight | Ounces | Pounds | Grams | Kilograms |
---|---|---|---|---|
1 Ounce | 1 | 0.0625 | 28.35 | 0.028 |
1 Pound | 16 | 1 | 453.6 | 0.454 |
8 Ounces | 8 | 0.5 | 226.8 | 0.227 |
Metric to US
Metric Weight | Grams | Kilograms | Ounces | Pounds |
---|---|---|---|---|
1 Kilogram | 1000 | 1 | 35.27 | 2.205 |
500 Grams | 500 | 0.5 | 17.64 | 1.102 |
250 Grams | 250 | 0.25 | 8.82 | 0.551 |
Temperature Conversions
Fahrenheit | Celsius | Gas Mark | Description |
---|---|---|---|
32°F | 0°C | – | Freezing Point of Water |
212°F | 100°C | – | Boiling Point of Water |
350°F | 175°C | 4 | Standard Baking Temperature |
375°F | 190°C | 5 | Medium-High Baking |
400°F | 200°C | 6 | High Baking Temperature |
Baking Pan Equivalents
US Pan Size | Metric Equivalent | Volume Capacity |
---|---|---|
8″ Square | 20 cm Square | 8 cups |
9″ Round | 23 cm Round | 10 cups |
9×13″ Rectangular | 23×33 cm | 14-15 cups |
10″ Pie Plate | 25 cm Pie Plate | 4-5 cups |
Common Ingredient Conversions
Dry Measurements
Ingredient | 1 Cup | 1/2 Cup | 1/4 Cup |
---|---|---|---|
All-Purpose Flour | 120g | 60g | 30g |
Granulated Sugar | 200g | 100g | 50g |
Brown Sugar (packed) | 220g | 110g | 55g |
Powdered Sugar | 120g | 60g | 30g |
Liquid Equivalents
Ingredient | 1 Cup | 1/2 Cup | Tablespoon |
---|---|---|---|
Water | 237 ml | 118 ml | 15 ml |
Milk | 240 ml | 120 ml | 15 ml |
Heavy Cream | 240 ml | 120 ml | 15 ml |
Olive Oil | 224 ml | 112 ml | 14 ml |
Helpful Conversion Tips
- Always level dry ingredients for accurate measurements
- Use clear, marked measuring cups for liquids
- For precision in baking, use a kitchen scale
- Remember that 3 teaspoons = 1 tablespoon
- 16 tablespoons = 1 cup
- 1 cup = 8 fluid ounces
Printable Reminder
Print this chart and laminate it for easy kitchen reference!
Conversion Shortcuts
- Quick Liquid: 4 cups = 1 quart
- Quick Weight: 16 ounces = 1 pound
- Quick Temperature: Subtract 32, multiply by 5/9 for Celsius
Conclusion
A printable kitchen conversion chart is more than just a convenience; it’s a game-changer for anyone who loves to cook. It eliminates the guesswork, streamlines your process, and helps you achieve culinary perfection. So, whether you’re a professional chef or a home cook, download or create your chart today and elevate your kitchen experience!
Also see; Online Line Chart Maker